The World Barista Championship is an annual feat of barista strengths, pitting top-scoring coffee competitors from around the world against each other in a battle royale of shot pulling, milk steaming, and complex signature drink creation. Since its dawn in the year 2000, the World Barista Championship has functioned as a bellwether for the international coffee industry at large, providing an indelible platform for its top talent, its most extraordinary coffee producers, and the fusion of their remarkable works. Along the way, many dozens of coffee professionals have earned the right to call themselves Finalists, but only a select few can say they are Champions.
These are the World Barista Championship finalists of yesterday and today.
Year | World Barista Champion | Country | Score |
2000 | Robert Thoresen | Norway | 364.5 |
2001 | Martin Hildebrandt | Denmark | 101 |
2002 | Frits Storm | Norway | 457.5 |
2003 | Paul Bassett | Australia | 607 |
2004 | Tim Wendelboe | Norway | 662 |
2005 | Troels Overdal Poulsen | Denmark | 790 |
2006 | Klaus Thomsen | Denmark | 809.5 |
2007 | James Hoffmann | United Kingdom | 703.5 |
2008 | Stephen Morrissey | Ireland | 738.5 |
2009 | Gwilym Davies | United Kingdom | 623 |
2010 | Michael Phillips | USA | 706 |
2011 | Alejandro Mendez | El Salvador | 710.5 |
2012 | Raul Rodas | Guatemala | 695 |
2013 | Pete Licata | USA | 631 |
2014 | Hidenori Izaki | Japan | 642.5 |
2015 | Sasa Sestic | Australia | 618 |
2016 | Berg Wu | Taiwan | 583 |
2017 | Dale Harris | United Kingdom | 526.5 |
2018 | Agnieszka Rojewska | Poland | 493 |
2019 | Jooyeon Jeon | South Korea | 469.5 |
2021 | Diego Campos | Colombia | TK |
2000 World Barista Championship in Monte Carlo
Robert Thoresen of Norway is the 2000 World Barista Champion.
Rank | Country | Name | Score |
1 | Norway | Robert Thoresen | 364.5 |
2 | Iceland | Erla Kristisdottir | 350.5 |
3 | Denmark | Martin Hillebrandt | 343 |
4 | Australia | George Sabados | 334 |
5 | Italy | Thomas Polti | 320.5 |
6 | Croatia | Zelmir Bajic | 279 |
2001 World Barista Championship in Miami
Martin Hildebrandt of Denmark is the 2001 World Barista Champion.
Rank | Country | Name | Score |
1 | Denmark | Martin Hildebrandt | 101 |
2 | Norway | Tim Wendelboe | 88 |
3 | Sweden | Roberto Dell Aquilla | 82 |
4 | Iceland | Lilja Perursdottir | 79 |
5 | Italy | Andrea Gherardi | 78 |
6 | Australia | Corrine Tweedale | 76 |
2002 World Barista Championship in Oslo
Frits Storm of Denmark is the 2002 World Barista Champion.
Rank | Country | Name | Score |
1 | Denmark | Frits Storm | 457.5 |
2 | Norway | Tim Wendelboe | 432 |
3 | India | Vikram Khurana | 394 |
4 | Italy | Luigi Lupi | 382.5 |
5 | New Zealand | Emma Markland-Webster | 332 |
6 | USA | Dismas Smith | 304.5 |
2003 World Barista Championship in Boston
Paul Bassett of Australia is the 2003 World Barista Champion.
Rank | Country | Name | Score |
1 | Australia | Paul Bassett | 607 |
2 | Iceland | Asa Jelena Petterson | 586.5 |
3 | Norway | Eirik S. Johnsen | 580.5 |
4 | Denmark | Troels Overdal Poulsen | 568.5 |
5 | India | Vikram Khurana | 512.5 |
6 | Russia | Irina Puzachkova | 477 |
2004 World Barista Championship in Trieste
Tim Wendelboe of Norway is the 2004 World Barista Champion.
Rank | Country | Name | Score |
1 | Norway | Tim Wendelboe | 662 |
2 | Canada | Sammy Piccolo | 656 |
3 | Denmark | Klaus Thomsen | 655 |
4 | Iceland | Njall Bjorgvinsson | 598 |
5 | Lebanon | Joseph El Khoury | 568 |
6 | New Zealand | Carl Sara | 552 |
2005 World Barista Championship in Seattle
Troels Overdal Poulsen of Denmark is the 2005 World Barista Champion.
Rank | Country | Name | Score |
1 | Denmark | Troels Overdal Poulsen | 790 |
2 | Japan | Hiroyuki Kadowaki | 771.5 |
3 | Canada | Sammy Piccolo | 758.5 |
4 | New Zealand | Carl Sara | 756 |
5 | Iceland | Jonina S. Tryggvadottir | 726.5 |
6 | Norway | Gunhild Selijenes | 705.5 |
2006 World Barista Championship in Berne
Klaus Thomsen of Denmark is the 2006 World Barista Champion.
Rank | Country | Name | Score |
1 | Denmark | Klaus Thomsen | 809.5 |
2 | Canada | Sammy Piccolo | 746 |
3 | USA | Matthew Riddle | 727 |
4 | Sweden | Anne Lunell | 676.5 |
5 | United Kingdom | James Hoffmann | 669 |
6 | Iceland | Ingibjorg Jona Siguroarsdottir | 658.5 |
2007 World Barista Championship in Tokyo
James Hoffmann of the United Kingdom is the 2007 World Barista Champion.
Rank | Country | Name | Score |
1 | United Kingdom | James Hoffmann | 703.5 |
2 | United States of America | Heather Perry | 685 |
3 | New Zealand | Carl Sara | 681.5 |
4 | Japan | Miyuki Miyamae | 635 |
5 | Switzerland | Anna Kaeppeli | 602 |
6 | Brazil | Silvia Magalhaes | 572 |
2008 World Barista Championship in Copenhagen
Stephen Morrissey of Ireland is the 2008 World Barista Champion.
Rank | Country | Name | Score |
1 | Ireland | Stephen Morrissey | 738.5 |
2 | Australia | David Makin | 733 |
3 | Netherlands | Liesbeth Sleijster | 694.5 |
4 | Sweden | Daniel Remheden | 693 |
5 | Canada | Michael Yung | 687.5 |
6 | Denmark | Soren Stiller Markussen | 671 |
2009 World Barista Championship in Atlanta
Gwilym Davies of the United Kingdom is the 2009 World Barista Champion.
Rank | Country | Name | Score |
1 | United Kingdom | Gwilym Davies | 623 |
2 | Canada | Sammy Piccolo | 619.5 |
3 | United States | Michael Phillips | 618.5 |
4 | Ireland | Colin Harmon | 572 |
5 | Korea | Lee Jong Hoon | 542 |
6 | Hungary | Attila Molnar | 535.5 |
2011 World Barista Championship in Bogota
Alejandro Mendez of El Salvador is the 2011 World Barista Champion.
Rank | Country | Name | Score |
1 | El Salvador | Alejandro Mendez | 710.5 |
2 | United States | Pete Licata | 659.5 |
3 | Australia | Matt Perger | 659 |
4 | Spain | Javier Garcia | 631.5 |
5 | Japan | Miki Suzuki | 629.5 |
6 | United Kingdom | John Gordon | 613.5 |
2012 World Barista Championship in Vienna
Raul Rodas of Guatemala is the 2012 World Barista Champion.
Rank | Country | Name | Score |
1 | Guatemala | Raul Rodas | 695 |
2 | Mexico | Fabrizio Sención Ramírez | 667 |
3 | Ireland | Colin Harmon | 665.5 |
4 | Japan | Miki Suzuki | 649.5 |
5 | Greece | Stefanos Domatiotis | 627 |
6 | United Kingdom | Maxwell Colonna-Dashwood | 572 |
2013 World Barista Championship in Melbourne
Pete Licata of the United States is the 2013 World Barista Champion.
Rank | Country | Name | Score |
1 | United States | Pete Licata | 631 |
2 | Australia | Matthew Perger | 619 |
3 | El Salvador | William Hernandez | 596 |
4 | Ireland | Colin Harmon | 561.5 |
5 | New Zealand | Nick Clark | 540 |
6 | Italy | Francesco Sanapo | 535 |
2014 World Barista Championship in Trieste
Hidenori Izaki of Japan is the 2014 World Barista Champion.
Rank | Country | Name | Score |
1 | Japan | Hidenori Izaki | 642.5 |
2 | Hong Kong | Kapo Chiu | 594 |
3 | Greece | Christos Loukakis | 583 |
4 | Australia | Craig Simon | 576.5 |
5 | United Kingdom | Maxwell Colonna-Dashwood | 499 |
6 | El Salvador | William Hernandez | 485 |
2015 World Barista Championship in Trieste
Sasa Sestic of Australia is the 2015 World Barista Champion.
Rank | Country | Name | Score |
1 | Australia | Sasa Sestic | 618 |
2 | United States | Charles Babinski | 613 |
3 | Canada | Ben Put | 593.5 |
4 | Hong Kong | Chan Kwun Ho | 587 |
5 | United Kingdom | Maxwell Colonna-Dashwood | 568 |
6 | France | Charlotte Malaval | 548 |
2016 World Barista Championship in Trieste
Berg Wu of Taiwan is the 2016 World Barista Champion.
Rank | Country | Name | Score |
1 | Taiwan | Berg Wu | 583 |
2 | Japan | Yoshikazu Iwase | 553.5 |
3 | Canada | Ben Put | 545.5 |
4 | United States | Lem Butler | 480.5 |
5 | France | Charlotte Malaval | 473.5 |
6 | Netherlands | Lex Wenneker | 444.5 |
2017 World Barista Championship in Trieste
Dale Harris of the United Kingdom is the 2017 World Barista Champion.
Rank | Country | Name | Score |
1 | United Kingdom | Dale Harris | 526.5 |
2 | Japan | Miki Suzuki | 508.5 |
3 | Hong Kong | Kapo Chiu | 507.5 |
4 | Canada | Ben Put | 498.5 |
5 | Australia | Hugh Kelly | 568 |
6 | United States of America | Kyle Ramage | 436.5 |
2018 World Barista Championship in Amsterdam
Agnieszka Rojewska of Poland is the 2018 World Barista Champion.
Rank | Country | Name | Score |
1 | Poland | Agnieszka Rojewska | 493 |
2 | Netherlands | Lex Wenneker | 436 |
3 | Switzerland | Mathieu Theis | 396.5 |
4 | Greece | Michalis Katsiavos | 396 |
5 | Canada | Cole Torode | 368 |
6 | New Zealand | John Gordon | 358.5 |
2019 World Barista Championship in Boston
Jooyeon Jeon of South Korea is the 2019 World Barista Champion.
Rank | Country | Name | Score |
1 | South Korea | Jooyeon Jeon | 469.5 |
2 | Greece | Michalis Dimitrakopoulos | 459.5 |
3 | Canada | Cole Torode | 451 |
4 | Indonesia | Mikael Jasin | 416.5 |
5 | Germany | Wojtek Bialczak | 415.5 |
6 | Switzerland | Mathieu Theis | 394.5 |
2021 World Barista Championship in Milan
Diego Campos of Colombia is the 2021 World Barista Champion.
Rank | Country | Name | Score |
1 | Colombia | Diego Campos | TK |
2 | United States of America | Andrea Allen | TK |
3 | Australia | Hugh Kelly | TK |
4 | Sweden | Emi Fukahori | TK |
5 | Kenya | Martin Shabaya | TK |
6 | Ireland | Wojciech Tysler | TK |