<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprudge.com &#187; Culture</title>
	<atom:link href="http://sprudge.com/tag/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://sprudge.com</link>
	<description>Coffee News &#38; Frothy Gossip</description>
	<lastBuildDate>Mon, 20 May 2013 02:44:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tonx asks “Do you have coffee breadth?”</title>
		<link>http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html</link>
		<comments>http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:21:44 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[Tonx]]></category>

		<guid isPermaLink="false">http://cupofman.com/?p=7</guid>
		<description><![CDATA[<a title="tritonx" href="http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html" ><img src="http://sprudge.com/wp-content/themes/simplereader/functions/timthumb.php?src=wp-content/uploads/2009/12/tritonx.gif&amp;w=175&amp;h=&amp;zc=1&amp;q=90" alt="tritonx" class="colabs-image"  /></a><p>Take Tonx&#8217;s informal survey for coffee professionals. &#8220;Do you have coffee breadth? Please answer the following honestly. For questions asking for a number, you may provide one number or a range of two numbers. We&#8217;re looking for what you&#8217;ve tasted, so cuppings/tastings do count.&#8221;</p><p>The post <a href="http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html">Tonx asks “Do you have coffee breadth?”</a> appeared first on <a href="http://sprudge.com">Sprudge.com</a>.</p>]]></description>
	<a title="tritonx" href="http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html" ><img src="http://sprudge.com/wp-content/themes/simplereader/functions/timthumb.php?src=wp-content/uploads/2009/12/tritonx.gif&amp;w=175&amp;h=&amp;zc=1&amp;q=90" alt="tritonx" class="colabs-image"  /></a>			<content:encoded><![CDATA[<p><a href="http://sprudge.com/wp-content/uploads/2009/12/tritonx.gif"><img class="alignnone size-full wp-image-180" title="tritonx" src="http://sprudge.com/wp-content/uploads/2009/12/tritonx.gif" alt="" width="288" height="300" /></a></p>
<p>Take Tonx&#8217;s <a href="http://tonx.org/archives/162">informal survey for coffee professionals.</a></p>
<blockquote><p>&#8220;Do you have coffee breadth? Please answer the following honestly. For questions asking for a number, you may provide one number or a range of two numbers. We&#8217;re looking for what you&#8217;ve <em>tasted</em>, so cuppings/tastings do count.&#8221;</p></blockquote>
<p>The post <a href="http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html">Tonx asks “Do you have coffee breadth?”</a> appeared first on <a href="http://sprudge.com">Sprudge.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/tonx-asks-do-you-have-coffee-breadth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
