<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprudge.com &#187; Science</title>
	<atom:link href="http://sprudge.com/category/a_news/science/feed" rel="self" type="application/rss+xml" />
	<link>http://sprudge.com</link>
	<description>Coffee News &#38; Frothy Gossip</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lifehacker Hacks: Grind Your Coffee With A Blender</title>
		<link>http://sprudge.com/lifehacker-hacks-grind-your-coffee-with-a-blender.html</link>
		<comments>http://sprudge.com/lifehacker-hacks-grind-your-coffee-with-a-blender.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:17:50 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blendr]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[grindr]]></category>
		<category><![CDATA[lifehacker]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=16420</guid>
		<description><![CDATA[In which LifeHacker explains how to grind coffee in a blender. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/">Lifehacker.com</a> is a pretty fantastic website. From career advice to Macgyver tricks, it&#8217;s a one-stop shop for helpful how-to&#8217;s and baffling whodathunkits &#8211; like a situational Wikipedia with a love-on for<a href="www.jezebel.com"> Jezebel. </a></p>
<p>So of course they occasionally address coffee. In fact, there&#8217;s over 903 mentions in their search results, ranging from the mostly-dumb (<a href="http://lifehacker.com/5830710/flavor-whole-coffee-beans-with-spices">&#8220;Flavor Whole Coffee Beans with Spices&#8221;</a>) to the eminently practical (<a href="http://lifehacker.com/5855965/rinse-your-coffee-filters-for-a-cleaner-better+tasting-cup-of-coffee">&#8220;Rinse Your Coffee Filters for a Cleaner, Better Tasting Cup of Coffee&#8221;</a>). But their latest feature really hit us close to home, for it has only been a few weeks since the holidays, and that&#8217;s when 1/2 of Sprudge found himself trapped in a remote location with a loving husband, some wacky family members, a delicious bag of coffee, and nary a proper coffee grinder. That&#8217;s when we reached for the blender &#8211; a home method that has now been endorsed by Lifehacker:</p>
<blockquote><p>&#8220;We wondered if there was a specific way to use the blender to grind the coffee beans, and it turns out there is. <a href="http://www.ehow.com/how_4690498_use-blender-grind-coffee.html">eHow suggests</a> setting your blender on &#8220;Grind&#8221; if you have that setting, or using a speed of eight or nine if you do not and adding small amounts of beans gradually. Of course, you don&#8217;t want to run the blender while the top is open. You just grind up a few until they get as fines as they&#8217;re going to get, stop, add a few more, and repeat the process. This isn&#8217;t a replacement for a proper coffee grinder, and you can often just go into a store with a coffee grinder and ask them to help you out, but if you have to do it at home (or would prefer to) this is a decent alternative.&#8221;</p></blockquote>
<p>&nbsp;</p>
<p>It turned out OK. <a href="http://lifehacker.com/5876929/grind-coffee-in-a-blender-when-you-dont-have-a-proper-grinder">Read the full Lifehacker feature here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/lifehacker-hacks-grind-your-coffee-with-a-blender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAA&#8217;s New Chemist Cooks Up A Quiz</title>
		<link>http://sprudge.com/scaas-new-chemist-cooks-up-a-quiz.html</link>
		<comments>http://sprudge.com/scaas-new-chemist-cooks-up-a-quiz.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:31:37 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[breaking bad photoshops]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[emma bladyka]]></category>
		<category><![CDATA[scaa]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=15808</guid>
		<description><![CDATA[Revealing! Emma Bladyka's latest work for the SCAA.]]></description>
			<content:encoded><![CDATA[<p>Peruse yonder to the SCAA Chronicle, where Emma Bladyka, their resident Coffee Science Manager, has some surprising results from a recent Chemistry Questionnaire.</p>
<blockquote><p>The idea behind this questionnaire about chemistry and coffee was to assess the level of understanding and interest within the SCAA community. In the future, we have the opportunity to incorporate more or less chemistry into our class and certification materials, depending on what we hear from our members. This questionnaire allowed us to understand the average introductory level of content we should incorporate as well as your opinions as to if or where it would be helpful for your business.</p>
<p>In total, 434 people at least looked at this questionnaire. Nine of these never answered any questions, and about half of them didn’t answer any questions past the demographic info. For those questions actually dealing with our opinion on chemistry and how it may or may not help our understand coffee in the future, an average of 158 people answered, about 36%. Of these, about 72% were baristas and 30% were roasters, 30% of which were also trainers and cuppers.</p>
<p><strong>Most of those who answered the questions about basic chemistry (around 150) remembered</strong>:</p>
<p>That a pH below 7 was acidic (72% answered correctly)</p>
<p>Covalent bonds are considered strong (82% correct)</p>
<p>How to draw molecules (53% knew that there were 6 carbons in the benzene ring)</p>
<p>The water molecule (89% correct)</p>
<p>Generally, what a volatile molecule was (62% correct)</p>
<p>That water goes from a liquid to gas phase when boiled (83% correct)</p>
<p>An isomer is a different structural configuration of the same molecule (25% correct)</p>
<p>A carbohydrate is made up primarily of carbon, hydrogen, and oxygen atoms (21% correct).</p>
<p>Many more (34%) knew that carbohydrates were generally known as sugars.</p>
<p>Finally, perhaps because we are biased, 67% recognized the caffeine molecule.</p></blockquote>
<p>We hear that Bladkya is finishing up a hard-hitting review of current studies on coffee staling, and we are edging with anticipation. Keep up the excellent work, Emma!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/scaas-new-chemist-cooks-up-a-quiz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow News Day: In Caffeine We Trust</title>
		<link>http://sprudge.com/in-caffeine-we-trust.html</link>
		<comments>http://sprudge.com/in-caffeine-we-trust.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:19:52 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee and design]]></category>
		<category><![CDATA[fill in the blank]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=15670</guid>
		<description><![CDATA[The mother of all coffee infographics.]]></description>
			<content:encoded><![CDATA[<p>Meet &#8220;In Caffeine We Trust&#8221;, the mother of all coffee infographics from the designers at Column Five. They&#8217;ve conjured up a somewhat handy-dandy way to track your personal caffeine consumption, complete with country of origin passport stamps, methods, coffee &#8220;strength,&#8221; and time of consumption info banks. Best of all, you can indicate your &#8220;favorite brand&#8221; &#8211; provided options include Starbucks, Coffee Bean and Tea Leaf, Seattle&#8217;s Best, and the option to fill in the blank, something we&#8217;re assuming most Sprudge readers would readily avow themselves of.  Plus, the actual print-out is gorgeous. Read more!</p>
<blockquote><p>To show our appreciation for our clients and partners this holiday season, we put together a little project to allow them to share in our love for two important staples here at C5: caffeine consumption and data visualization. 150 of our clients, and 50 of our partners received a limited edition print of this interactive coffee poster, which provides a canvas to track consumption data over the course of a month. The instructions outline a few calculations to analyze personal consumption trends. Once monthly tracking is complete, the drinker can use their coffee (or a stronger version thereof) to ‘paint’ their data onto the poster to complete the visualization.</p></blockquote>
<p>Check out the project and<a href="http://columnfivemedia.com/in-caffeine-we-trust-infographic/"> order your very own print via Column Five</a>.</p>
<p><img class="aligncenter size-large wp-image-15765" title="120611 vintage coffee poster template" src="http://sprudge.com/wp-content/uploads/2011/12/in-caffeine-we-trust-600x450.jpg" alt="" width="600" height="450" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/in-caffeine-we-trust.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SprudgeTips: Use Your Scace Correctly</title>
		<link>http://sprudge.com/sprudgetips-use-your-scace-correctly.html</link>
		<comments>http://sprudge.com/sprudgetips-use-your-scace-correctly.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:19:53 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[always accurate]]></category>
		<category><![CDATA[public service announcement]]></category>
		<category><![CDATA[scace]]></category>
		<category><![CDATA[sprudge surveys]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=13869</guid>
		<description><![CDATA[Sprudge.com shares the only official way to Scace you machine.]]></description>
			<content:encoded><![CDATA[<p>According to a recent Sprudge survey, coffee professionals use their Scace device incorrectly 99% of the time. &#8220;I just stick my Scace up in them groups and that&#8217;s my temperature, right?&#8221; <strong>WRONG.</strong> Read this eleven page guide brought to you by Gregory &#8220;The Face&#8221; Scace, Barry &#8220;Sorbet&#8221; Jarrett, Bill &#8220;Christ On A&#8221; Crossland and John &#8220;Slippy&#8221; Sanders. This is the only way to get a valid reading from a Scace device. <strong>Don&#8217;t ask questions about your machine&#8217;s temperature unless you follow these directions.</strong></p>
<p><a href='http://sprudge.com/wp-content/uploads/2011/10/WBC-Procedure-for-the-Measurement-of-Brewing-Water-Temperature-in-Espresso-Coffee-Machines.pdf'>WBC Procedure for the Measurement of Brewing Water Temperature in Espresso Coffee Machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/sprudgetips-use-your-scace-correctly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAA Hires New Coffee Science Manager</title>
		<link>http://sprudge.com/scaa-hires-new-coffee-science-manager.html</link>
		<comments>http://sprudge.com/scaa-hires-new-coffee-science-manager.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:28:38 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[masters degrees and stuff]]></category>
		<category><![CDATA[scaa]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=13075</guid>
		<description><![CDATA[Sprudge, for one, would like to welcome our new coffee science overlord. ]]></description>
			<content:encoded><![CDATA[<p>Welcome Emma Bladyka, newly named as the Coffee Science Manager for the SCAA. <a href="http://www.scaablog.org/2011/10/scaa-hires-new-coffee-science-manager.html" target="_blank">From the SCAA Blog</a>:</p>
<blockquote><p>It is our pleasure to introduce our new Coffee Science Manager, Emma Bladyka. With a Masters of Science in Botany from the University of Wyoming and a Bachelor of Arts in Ecology, Emma comes to us with a wealth of knowledge and experience in science and research. In this position, Emma will develop goals and strategies for conducting original research in coffee, conduct literature reviews and analysis of existing research on coffee related science, and represent SCAA at industry events and conventions in regards to science and standards, among other responsibilities. According to SCAA Deputy Executive Director, Tracy Ging, &#8220;This hire signifies a renewed commitment to developing standards, protocols, and practices that will support strategies to differentiate specialty coffee. With a combination of scientific and research experience plus practical knowledge, Emma will be responsible for driving this effort.&#8221;</p>
<p>In her own words, Emma declares herself a specialty coffee &#8220;groupie&#8221; and is &#8220;excited to finally participate in the community on a professional level.&#8221; In her academic life she studied biology, ecology, biochemistry, and botany, and, on many occasions, has mused over unanswered questions about coffee growing, processing, packaging, roasting, brewing, and everything in-between. &#8220;I think all SCAA members will benefit from incorporating basic scientific principles into their daily activities, and hope that my role at the SCAA will focus on improving the taste of the coffee we all enjoy each day. I am joining the SCAA hot off a job in the wine industry, where I have gathered lots of ideas to transfer to coffee. I plan to start simple, but go big! I am an energetic go-getter and hope many members will take advantage of my coffee science seminars and network of industry-led experiments.&#8221;
</p></blockquote>
<p>If you&#8217;re reading this and saying to yourself, &#8220;Wow, I really wish I could get a job like THAT in coffee&#8221;, well, you should probably go get some Masters degrees and stuff. But! The SCAA just announced that they&#8217;re looking for a Sales Associate -<a href="http://www.scaablog.org/2011/10/scaa-is-hiring-sales-associate-part.html"> go read all about it here via the SCAA blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/scaa-hires-new-coffee-science-manager.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADHD Coffee Kids</title>
		<link>http://sprudge.com/adhd-coffee-kids.html</link>
		<comments>http://sprudge.com/adhd-coffee-kids.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:22:27 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brackish]]></category>
		<category><![CDATA[soporific]]></category>
		<category><![CDATA[tween]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=12271</guid>
		<description><![CDATA[Once a classroom terror, now a Mom Blog icon, meet little Rowan Haskell, the boy whose mother treats his ADHD by dosing him up with milky coffee. Rowan gets his caffeine fix once in the morning and once in the afternoon, with mom reporing that it keeps him focused and calm. Rowan (or rather, Rowan&#8217;s mother) should really take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sprudge.com/wp-content/uploads/2011/09/Rowan-Haskell500x281-1.jpg"><img class="aligncenter size-full wp-image-12272" title="Rowan-Haskell500x281 (1)" src="http://sprudge.com/wp-content/uploads/2011/09/Rowan-Haskell500x281-1.jpg" alt="" width="500" height="281" /></a></p>
<p>Once a classroom terror, now a Mom Blog icon, meet little Rowan Haskell, the boy whose mother treats his ADHD by dosing him up with milky coffee. Rowan gets his caffeine fix once in the morning and once in the afternoon, with mom reporing that it keeps him focused and calm. Rowan (or rather, Rowan&#8217;s mother) should really take the next step and try some ridiculous honey washed or natural coffees. I&#8217;m sure the now-soporific tween would appreciate some fruit-bomb complexity rather than the brackish brew his mama is <a href="http://www.sfgate.com/cgi-bin/blogs/sfmoms/detail?entry_id=97007" target="_blank">servin&#8217; up in that old french press</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/adhd-coffee-kids.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scientists: Caffeine Works Better Than Sunscreen, Or Something, We Didn&#8217;t Actually Read This Thing</title>
		<link>http://sprudge.com/scientists-caffeine-works-better-than-sunscreen-or-something-we-didnt-actually-read-this-thing.html</link>
		<comments>http://sprudge.com/scientists-caffeine-works-better-than-sunscreen-or-something-we-didnt-actually-read-this-thing.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:45:33 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[if it isn't my old friend mr. mcgregg]]></category>
		<category><![CDATA[pseudo-science]]></category>
		<category><![CDATA[with a leg for an arm and an arm for a leg!]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=11659</guid>
		<description><![CDATA[Everyday there&#8217;s some new study that comes out of some old university that claims, approximately, that &#8220;Coffee is _____ for your _____!&#8221; (Feel free to fill in these blanks as Mad Libs in the comments field below. Get nasty.) Well, we&#8217;re sick of it; we&#8217;ve been writing this website for 2 years, and the steady [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday there&#8217;s some new study that comes out of some old university that claims, approximately, that &#8220;Coffee is _____ for your _____!&#8221;<strong> (Feel free to fill in these blanks as Mad Libs in the comments field below. Get nasty.) </strong>Well, we&#8217;re sick of it; we&#8217;ve been writing this website for 2 years, and the steady stream of pseudo-groundbreaking bullshit coming out of research institutions around the world is all just contradictory and stupid.</p>
<p><a href="http://www.smartplanet.com/blog/rethinking-healthcare/coffee-sunscreen-how-caffeine-prevents-skin-cancer/6237" target="_blank">So we skimmed.</a> We skimmed this stupid maybe-science article about caffeine and sunscreen, because whatever. We only wanna hear about sunscreen if it <a href="http://sprudge.com/in-the-c-market-for-hunks-nyt-greases-up-for-spring-break-fun.html">involves a beach full of hunks.</a></p>
<p>What, you got beef? Talk to <a href="http://sprudge.com/wp-content/uploads/2011/08/thisguy.jpg">this guy</a>.</p>
<p><a href="http://sprudge.com/wp-content/uploads/2011/08/mr.-mcgregg.gif"><img class="aligncenter size-full wp-image-11678" title="mr. mcgregg" src="http://sprudge.com/wp-content/uploads/2011/08/mr.-mcgregg.gif" alt="" width="292" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/scientists-caffeine-works-better-than-sunscreen-or-something-we-didnt-actually-read-this-thing.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sprudge.com Schlock Of The Week: Aroma Lids</title>
		<link>http://sprudge.com/sprudge-com-schlock-of-the-week-aroma-lids.html</link>
		<comments>http://sprudge.com/sprudge-com-schlock-of-the-week-aroma-lids.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:02:42 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[pod people]]></category>
		<category><![CDATA[schlock]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=11447</guid>
		<description><![CDATA[What a load of horseshit, Gizmodo. Coffee from your favorite donut shop has a problem. It doesn&#8217;t taste as good as it should because the lid traps in the wonderful aroma. Taste is 95% smell, so you&#8217;re really missing out. Where does this figure come from? Sure, smell has a lot to do with taste, [...]]]></description>
			<content:encoded><![CDATA[<p>What a <a href="http://gizmodo.com/5827972/the-aroma-lid-makes-your-coffee-smell-and-taste-great">load of horseshit, Gizmodo</a>.</p>
<blockquote><p>Coffee from your favorite donut shop has a problem. It doesn&#8217;t taste as good as it should because the lid traps in the wonderful aroma. Taste is 95% smell, so you&#8217;re really missing out.</p></blockquote>
<p>Where does this figure come from? Sure, smell has a lot to do with taste, but WE&#8217;RE GUSTATING AS WE SIP. You know, 69.69% of all statistics are made up on the spot&#8230;</p>
<p>According to the article, this product has a revolutionary &#8220;new cover that&#8217;s infused with the aroma of freshly brewed coffee. When you take a sip, you smell and taste a wonderful, full-bodied brew.&#8221; Artificial coffee aroma to enhance the experience? What is this, astronaut food? Are we pod people now? Excuse our palpable disdain, but that&#8217;s got to be the most <strong>god awful ridiculous thing we&#8217;ve heard all day</strong>. </p>
<p>Gizmodo, really? And congratulations, Hong Kong based Mint Urban Technologies. Your stupid invention is the 2011 Sprudge.com Schlock of the Week for the week of August 5th-12th.</p>
<p><a href="http://sprudge.com/wp-content/uploads/2011/08/schlock.jpg"><img src="http://sprudge.com/wp-content/uploads/2011/08/schlock-600x355.jpg" alt="" title="schlock" width="600" height="355" class="aligncenter size-large wp-image-11448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/sprudge-com-schlock-of-the-week-aroma-lids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now reading: James Hoffmann&#8217;s Love/Hate Relationship With Espresso</title>
		<link>http://sprudge.com/now-reading-james-hoffmanns-lovehate-relationship-with-espresso.html</link>
		<comments>http://sprudge.com/now-reading-james-hoffmanns-lovehate-relationship-with-espresso.html#comments</comments>
		<pubDate>Sun, 22 May 2011 23:27:45 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[hoffmann]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=9878</guid>
		<description><![CDATA[Now reading: James Hoffmann&#8217;s Love/Hate Relationship With Espresso. &#8220;Shouldn’t I spend longer “dialing in”, fighting my flawed grinder (because they’re all flawed), and burning out my palette to emerge the battered hero of espresso brewing, victorious in my reasonably good espresso which I might then struggle to replicate with any great consistency?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Now reading: <a href="http://www.jimseven.com/2011/05/22/a-lovehate-relationship-with-espresso/">James Hoffmann&#8217;s Love/Hate Relationship With Espresso.</a> <em> &#8220;Shouldn’t I spend longer “dialing in”, fighting my flawed grinder (because they’re all flawed), and burning out my palette to emerge the battered hero of espresso brewing, victorious in my reasonably good espresso which I might then struggle to replicate with any great consistency?&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/now-reading-james-hoffmanns-lovehate-relationship-with-espresso.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shtupping Shiksas? Switch To Sanka</title>
		<link>http://sprudge.com/shtupping-shiksas-switch-to-senka.html</link>
		<comments>http://sprudge.com/shtupping-shiksas-switch-to-senka.html#comments</comments>
		<pubDate>Mon, 09 May 2011 19:21:27 +0000</pubDate>
		<dc:creator>Llewellyn Sinclair</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[apiarists]]></category>
		<category><![CDATA[shtupping shiksas]]></category>
		<category><![CDATA[sometimes we run stuff for the soul reason of writing a funny headline]]></category>
		<category><![CDATA[stupid scientific studies]]></category>

		<guid isPermaLink="false">http://sprudge.com/?p=9670</guid>
		<description><![CDATA[According to researchers in the Netherlands, caffeine consumption has been found to be &#8220;responsible for more than one in 10 burst brain aneurysms&#8221;, along with sexual activity and blowing one&#8217;s nose. Dr Monique Vlak, a neurologist and the study&#8217;s lead author, said: &#8220;All of the triggers induce a sudden and short increase in blood pressure, [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers in the Netherlands, caffeine consumption has been found to be &#8220;responsible for more than one in 10 burst brain aneurysms&#8221;, along with sexual activity and blowing one&#8217;s nose.</p>
<blockquote><p>Dr Monique Vlak, a neurologist and the study&#8217;s lead author, said: &#8220;All  of the triggers induce a sudden and short increase in blood pressure,  which seems a possible common cause for aneurysmal rupture.&#8221;</p></blockquote>
<p>All that to say, this study seems to indicate that a combination of seasonal allergies, sexual activity and caffeine ingestion could create a &#8220;perfect storm&#8221; of stroke conditions, putting roughly 2/3rds of Sprudge.com readers at imminent risk of aneurysm.  A word of advice: local honey from your favorite neighborhood apiarist does wonders for reducing negative pollen reactions.</p>
<p><a href="http://www.bbc.co.uk/news/health-13294022">The horror! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprudge.com/shtupping-shiksas-switch-to-senka.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

